The Twin Creek Bassmasters

1997 Results

By Tournament

    4/20/97   5/25/97   6/29/97   7/20/97   8/17/97
Name # Indian Lake # White Oak # St. Mary's # Big Bone # White Oak
Ron Tabor 0 0.0000 4 7.1250 3 3.7500 3 7.2500 1 1.0000
Larry Fisher 1 1.6875 2 3.2500 5 12.0000 1 1.3750 0 0.0000
Tim Bunnell 0 0.0000 1 3.1875 5 6.3125 2 3.4375 0 0.0000
Bob Payne 1 1.0000 0 0.0000 3 6.1250 1 1.0625 1 1.5000
Jeff Deaton 0 0.0000 1 2.0625 2 4.25000 1 2.3750 1 0.8750
Steve Hart 1 1.9275 1 1.8750 4 4.6250 0 0.0000 1 0.7812
Todd Bunnell 0 0.0000 2 2.6875 4 4.88125 0 0.0000 0 0.0000
Matt Fisher 1 2.1250 0 0.0000 2 4.9375 0 0.0000 0 0.0000
Ron Applegate 0 0.0000 0 0.0000 3 5.2500 0 0.0000 0 0.0000
Jack Fearing 3 5.0000 0 0.0000 0 0.0000 0 0.0000 0 0.0000
Joe Leber 0 0.0000 0 0.0000 2 1.9375 3 2.7500 0 0.0000
Greg B. Kallmeyer 0 0.0000 1 0.9375 2 3.1875 0 0.0000 0 0.0000
David Baker 0 0.0000 1 1.1875 2 2.5625 0 0.0000 0 0.0000
Tommy Isaacs 0 0.0000 0 0.0000 2 2.6875 0 0.0000 0 0.0000
Kevin Owens 0 0.0000 0 0.0000 2 2.5000 0 0.0000 0 0.0000
Mark Richardson 0 0.0000 1 2.1875 0 0.0000 0 0.0000 0 0.0000
Greg J. Kallmeyer 0 0.0000 0 0.0000 0 0.0000 0 0.0000 0 0.0000
Lloyd Leber 0 0.0000 0 0.0000 0 0.0000 1 1.875 0 0.0000
Kyle Wm. Cook 0 0.0000 0 0.0000 0 0.0000 1 0.9375 0 0.0000
John Baker 0 0.0000 0 0.0000 0 0.0000 0 0.0000 0 0.0000
Earl Ballard 0 0.0000 0 0.0000 0 0.0000 0 0.0000 0 0.0000
Larry Guthrie 0 0.0000 0 0.0000 0 0.0000 0 0.0000 0 0.0000
Chris Meeker 0 0.0000 0 0.0000 0 0.0000 0 0.0000 0 0.0000
James Owens 0 0.0000 0 0.0000 0 0.0000 0 0.0000 0 0.0000
Steve Speaks 0 0.0000 0 0.0000 0 0.0000 0 0.0000 0 0.0000
Dave Strickland 0 0.0000 0 0.0000 0 0.0000 0 0.0000 0 0.0000
Russell Vanhoose 0 0.0000 0 0.0000 0 0.0000 0 0.0000 0 0.0000
Dale VanOstrand 0 0.0000 0 0.0000 0 0.0000 0 0.0000 0 0.0000
Event Total 7 11.7500 14 24.5000 41 64.9375 13 20.3750 5 5.3437
Big Bass   2.3125   3.1875   4.5000   4.0625   1.5000

Overall Standings

Name # Bass Total Weight
Ron Tabor 11 19.1250
Larry Fisher 9 18.3125
Tim Bunnell 8 12.9375
Bob Payne 6 9.6875
Jeff Deaton 5 9.5625
Steve Hart 7 9.2187
Todd Bunnell 6 7.5000
Matt Fisher 3 7.0625
Ron Applegate 3 5.2500
Jack Fearing 3 5.0000
Joe Leber 5 4.6875
Greg B. Kallmeyer 3 4.1250
David Baker 3 3.7500
Tommy Isaacs 2 2.6875
Kevin Owens 2 2.5000
Mark Richardson 1 2.1875
Greg J. Kallmeyer 1 1.1875
Lloyd Leber 1 1.1875
Kyle Wm. Cook 1 0.9375
John Baker 0 0.0000
Earl Ballard 0 0.0000
Larry Guthrie 0 0.0000
Chris Meeker 0 0.0000
James Owens 0 0.0000
Steve Speaks 0 0.0000
Dave Strickland 0 0.0000
Russell Vanhoose 0 0.0000
Dale VanOstrand 0 0.0000
     
Yearly Totals 80 126.9062

Home